<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post Birthday Weigh Day</title>
	<atom:link href="http://www.eatingintuitively.com/2010/03/01/post-birthday-weigh-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatingintuitively.com/2010/03/01/post-birthday-weigh-day/</link>
	<description>I have lost almost 90 pounds, and I&#039;m still losing!</description>
	<lastBuildDate>Sat, 02 Jul 2011 17:27:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: tom brokaw</title>
		<link>http://www.eatingintuitively.com/2010/03/01/post-birthday-weigh-day/comment-page-1/#comment-625</link>
		<dc:creator>tom brokaw</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatingintuitively.com/?p=1794#comment-625</guid>
		<description>I have to admit when I heard this I was like GGRRRRRR.  How can he eat like that and still lose!  If I did I would gain!  You got lucky.  Great loss though.  Most likely you were eating around the calorie level still under your BMR in my opinion....I am no expert though, you could have been a lion at the gym....

Tom Brokaw
www.ihategreenapples.com</description>
		<content:encoded><![CDATA[<p>I have to admit when I heard this I was like GGRRRRRR.  How can he eat like that and still lose!  If I did I would gain!  You got lucky.  Great loss though.  Most likely you were eating around the calorie level still under your BMR in my opinion&#8230;.I am no expert though, you could have been a lion at the gym&#8230;.</p>
<p>Tom Brokaw<br />
<a href="http://www.ihategreenapples.com" rel="nofollow">http://www.ihategreenapples.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne Garcia</title>
		<link>http://www.eatingintuitively.com/2010/03/01/post-birthday-weigh-day/comment-page-1/#comment-621</link>
		<dc:creator>Lynne Garcia</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatingintuitively.com/?p=1794#comment-621</guid>
		<description>Yeah, I&#039;m a visual person too.  The green stands out.  I&#039;m an analyst so charts, graphs, and stuff just speak volumes to me.  Keep it up!  You&#039;re doing very well.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m a visual person too.  The green stands out.  I&#8217;m an analyst so charts, graphs, and stuff just speak volumes to me.  Keep it up!  You&#8217;re doing very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.eatingintuitively.com/2010/03/01/post-birthday-weigh-day/comment-page-1/#comment-619</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatingintuitively.com/?p=1794#comment-619</guid>
		<description>The chart is really working for me.  I&#039;m motivated by the green.  I&#039;m eating out tomorrow for lunch, and I&#039;m trying to figure out how I can keep my eating in line.  

I love the cool weather, and another great weekend is forecasted, so I&#039;m looking forward to another great walk.</description>
		<content:encoded><![CDATA[<p>The chart is really working for me.  I&#8217;m motivated by the green.  I&#8217;m eating out tomorrow for lunch, and I&#8217;m trying to figure out how I can keep my eating in line.  </p>
<p>I love the cool weather, and another great weekend is forecasted, so I&#8217;m looking forward to another great walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne Garcia</title>
		<link>http://www.eatingintuitively.com/2010/03/01/post-birthday-weigh-day/comment-page-1/#comment-618</link>
		<dc:creator>Lynne Garcia</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatingintuitively.com/?p=1794#comment-618</guid>
		<description>Wow, that&#039;s a great loss!  What a nice birthday present.  I think it&#039;s awesome that you are upping your exercise and that over the weekend you walked 6 miles.  FANTASTIC.  The eating will come back in line.  It&#039;s great that you pay attention to the pitfalls.  It is difficult around birthday time, huh?  Next year for your birthday you will be at your goal probably, or closer to it.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a great loss!  What a nice birthday present.  I think it&#8217;s awesome that you are upping your exercise and that over the weekend you walked 6 miles.  FANTASTIC.  The eating will come back in line.  It&#8217;s great that you pay attention to the pitfalls.  It is difficult around birthday time, huh?  Next year for your birthday you will be at your goal probably, or closer to it.  Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

